The Hill End Story, Book 3. Memories and Vignettes
by Harry Hodge
Hill End Publications, Adamstown Heights, N.S.W, 1972
index prepared by Annette Sheen, Nov 2012
|
Description |
Book |
Page |
| Ackermann, Alex | 3 | illus 62, 67 |
| Ackland, Tommy (from Torrington, Devon, cabinet making and undertaker’s shop) | 3 | 32 – 35, 37, 92, 118 |
| Ackland, Tommy (son of Tommy senior, also cabinet maker and undertaker) | 3 | 33 |
| Ah Loong (Chinese miner) | 3 | 30 |
| Ah Mahn (miner at ford on Tambaroora Creek, crossing named after him) | 3 | 31 |
| Ah Mahn Crossing (ford on Tambaroora Creek on Kimm’s Road) | 3 | 31 |
| Ah Mahn Hill On Kimm’s Road | 3 | 31 |
| Ah Poy (Chinese miner) | 3 | 30 |
| Alders | 3 | 70, 151 |
| Ali, Achmet (Indian hawker) | 3 | 34 |
| Alpha (outlying station) | 3 | 50 |
| Alpha Co. (operated Valentine Mine in 1856) | 3 | 16 – 18, 112, 118, 119, 193 |
| Amalgamated Battery in the gorge of Nuggetty Gully | 3 | 14, 37, 117 |
| Amalgamated Hill End | 3 | 14, 73, 117, 118, 193 |
| Anderson, Bob (woodcarter) | 3 | 36, 113, 194 |
| Anderson, Maria (spinster,) Golden Gully | 3 | 72 |
| Anthony Horden (department store Sydney) | 3 | 83, 164 |
| Armstrong, Mrs. (her house was once Weal’s Australia Hotel) | 3 | 20 |
| Aroni’s Circus | 3 | 128 – 131 |
| Ashton’s Circus | 3 | 128 – 131 |
| Askew, Charles (band master who formed the Hill End Band in 1871) | 3 | 67 |
| Australian Joint Stock Bank | 3 | 58 |
| Baker, Dr. (planted pine trees on Bathurst Rd at Hill End) | 3 | 15 |
| Bald Hill | 3 | 17, 70, 203 |
| Bank of NSW | 3 | 36, 46, 58, 122 |
| Barber, Rev. (Methodist minister) | 3 | 35 |
| Barker College, Hornsby | 3 | 105 |
| Barton, (politician) | 3 | 97 |
| Bath’s Hill or Baths Hill | 3 | 70, 85, 203 |
| Bathurst High School | 3 | 105, 140, 165, 202 |
| Bathurst Superior Public School | 3 | 87, 165 |
| Bathurst Times | 3 | 56 |
| Battery in Nuggetty Gully 1908 | 3 | 117 |
| Baylee’s Gate | 3 | 32, 33, 34, 37, 118 |
| Baylee’s pit-sawmill | 3 | 32 |
| Beard, Mrs. Harriet (owner of Tambaroora store and hotel, entered her 7th partnership with Heinrich Fischer) | 3 | 115, 166 |
| Beattie, Bill (mine engine-drivers) | 3 | 36 |
| Beattie, Jack (mine engine-drivers) | 3 | 36, 194, 195 |
| Beattie’s Battery on Foreman’s Gully | 3 | 71 |
| Beech, Henry (owner of retail store) | 3 | 25, 37, 44, 45 |
| Beech’s Hill | 3 | 25, 37, 44, 45 |
| Beech’s store | 3 | 26, 27, 44, 45 |
| Beehive Store (owned by Mrs. Macryannis) | 3 | 35 |
| Bell’s Creek | 3 | 10 |
| Bennett, Joss (woodcutter ) | 3 | 58, 64, 69 |
| Bennett, Roy ‘Jimmy’ | 3 | 33 |
| Berkeley, Wilma (stage name of Wilma Easdown daughter of William Easdown who manage the Amalgamated Mine) | 3 | 73 |
| Beyers and Holtermann Nugget | 3 | 52, 96 |
| Beyers Avenue | 3 | 16 – 18, 33, 64, 84, 92, 94, 95, 105, 148, 157, 193 |
| Beyers, Holtermann | 3 | 166 |
| Beyers, Hugo Louis (miner, business partner of Holtermann) | 3 | 16 – 18, 93, 94, 138, 152, 166 |
| Beyers, Oswald | 3 | 94 |
| Big house Marshall’s (James Marshall’s house on the Avenue, called ‘The Ark’) | 3 | 19, 20 |
| Billy and Tommy (employees at On Gay Jang’s Store) | 3 | 27 |
| Black Fanny (aborigine) | 3 | 73 |
| Black Flat | 3 | 12 |
| Black Nelly (aborigine) | 3 | 73 |
| Blondin, (tightrope walker across Niagara Falls) | 3 | 20, 21 |
| Bloomfield, Jimmy (Chinese miner) | 3 | 30 |
| Boake, Dr. Mudgee | 3 | 95 |
| Bob and wife, (owner of produce store) | 3 | 25- 27 |
| Bolton, Jack | 3 | illus 62, 67 |
| Bolton, William | 3 | illus 62, 67 |
| Boogong Creek | 3 | 85 |
| Bottom Tunnel (of Amalgamated Hill End company) | 3 | 117 |
| Boulder Hole | 3 | 171 |
| Bowling, Peter (Newcastle) | 3 | 97 |
| Bragg’s Hotel | 3 | 31, 32 |
| Brandon, (Sergeant) | 3 | 169, 203 |
| Brandon, Kathy (daughter of Sergeant Brandon) | 3 | 169 |
| Brandon, Tommy (son of Sergeant Brandon) | 3 | 169 |
| Brandons, (lived in the centre of town) | 3 | 203 |
| Breelong Station (rural property of Mawby family, near Gilgandra) | 3 | 73 |
| Brickfield Paddock | 3 | 7 |
| Bridle Track | 3 | 85, 86, 141 |
| Broken Back | 3 | 85 |
| Broughton Tress, Mrs. Thomas (wife of incumbent Anglican minister) | 3 | 138 |
| Brown, George (won pupil popularity contest) | 3 | 139 |
| Bryant (butcher’s shop) | 3 | 21 |
| Bryant and May (maker of wax vesta matches) | 3 | 53 |
| Burns, Tommy (heavyweight world championship fight against Johnson 1908) | 3 | 63, 64, 80 |
| Callaghan, Elsie | 3 | 146, 203 |
| Canton Mine | 3 | 140 |
| Carl, Harry and son (tightrope walkers and previous assistant to Blondin) | 3 | 20, 21 |
| Carmichael, Alice (wife of John and aunt of author Harry Hodge) | 3 | 24 |
| Carmichael, John (bakery) | 3 | 24, 37 |
| Carroll, Jim (ex-convict, ex-sailor at Battle of Trafalgar) | 3 | 22 |
| Carver, Admiral Myles (ancestor of author Harry Hodge) | 3 | 14 |
| Carver, Alice (wife of Fred Hodge and mother of author Harry Hodge) | 3 | 9 |
| Carver, Benjamin (grandfather of author Harry Hodge, alderman and Mayor of the Borough) | 3 | 22, 75, 95 – 97 |
| Carver, Bill (member of town band) | 3 | illus 62, 67 |
| Carver, George (banker, uncle of Harry Hodge) | 3 | 166, 191 |
| Carver, Mary Ann (nee Patman & grandmother of author Harry Hodge) | 3 | 95 |
| Carver, Norman ‘Tom’ (banker, uncle of Harry Hodge) | 3 | 166, 191 |
| Casey (Crimean War veteran, lived in tunnel overlooking the Turon) | 3 | 74 |
| Catholic Church Hill End | 3 | 120, 151 |
| Charlie (Chinese market gardener at Turon Ford, known as Charlie at the Crossing) | 3 | 31, 74 |
| Chinee Bend on the Macquarie River | 3 | 32 |
| Chinese Camp (site of Chinese huts) | 3 | 29, 140 |
| Chinese Theatre (on the Mudgee Road at Tambaroora) | 3 | 91 |
| Clarke St | 3 | 5, 35, 48 |
| Clarke St & Short St corner | 3 | 42 |
| Clemens, Billy | 3 | 36 |
| Clevelands | 3 | 32 |
| Club House Hotel (known as the Shooting gallery) | 3 | 35, 39, 45, 46 |
| Clymo, Jimmy | 3 | 36, 42 |
| Cobb and Co. coaches | 3 | 46, 46, illus 62, 63, 67, 68, 202 |
| Cock, Edward (manager who replaced Scantley at the Amalgamated Hill End,) | 3 | 119 |
| Cockatoo Mountain | 3 | 10, 12, 43 |
| Collins, George (teamster for Fred Hodge, author Harry Hodge’s father) | 3 | 46 |
| Commercial Bank | 3 | 42, 58 |
| Commonwealth Bank Hill End | 3 | 58, 64, 69, 122 |
| Con Wise’s Opium Shop (on the Mudgee Road at Tambaroora) | 3 | 91 |
| Consolidated Tunnel (at the battery in Nuggetty Gully) | 3 | 117 |
| Cook, Albert Edward (teacher, 1916) | 3 | 181, 190 |
| Cook, Vera (4 year old daughter of school master Albert Cook) | 3 | 33, 181 |
| Cooke, ‘Dutchy’ (play mate of Harry Hodge, author) | 3 | 38, 203 |
| Cooke, Iris | 3 | 59 |
| Cookes | 3 | 70 |
| Cornelian (‘Connie’) dam | 3 | 85 |
| Country Women’s’ Association (CWA ) | 3 | 23 |
| Crago and Tremain of Bathurst (flourmill) | 3 | 26 |
| Craig, Jack | 3 | 89 |
| Craig, Mrs. (sister-in-law to Alfred Le Messurier and midwife) | 3 | 71 |
| Crawford Jack (David’s Cup) | 3 | 72 |
| Crick, Paddy | 3 | 10 |
| Cross, Bob (miner) | 3 | 116, 193, 194 |
| Cross, Norman (friend of Harry Hodge) | 3 | 59, 157, 159, 191, 202 |
| Cross, Thelma | 3 | 64 |
| Cutler, Billy (champion rifle shooter) Orange | 3 | 153 |
| Dagger, Jimmy | 3 | 166 |
| Dalley, W.B. | 3 | 21 |
| Dalton flour mill Orange | 3 | 26 |
| Dead Woman’s Hole on the Macquarie | 3 | 172 |
| Deakin (politician) | 3 | 97 |
| Deen, Merri (Indian hawker) | 3 | 34 |
| Deen, Sharf (Indian hawker) | 3 | 34 |
| Deen, Sherif (Indian hawker) | 3 | 34 |
| Deep Creek | 3 | 85 |
| Degner, Dr. | 3 | 166 |
| Delatorres (on the Macquarie River) | 3 | 32, 171 |
| Denison St | 3 | 21, 139 |
| Denman, Eva | 3 | 203 |
| Denman, George (woodcarter) | 3 | 36, 70, 151 |
| Denmans, (lived southern end of town) | 3 | 70, 151, 203 |
| Di Yong (Chinese, sly-grog shop in Bragg’s Hotel, last of three Chinese who lived on the Turon River) | 3 | 31 |
| Dickens, Edward, Bulwer Lytton, son of Charles Dickens, Member of the Legislative Assembly | 3 | 10 |
| Dixon’s Long Point | 3 | 32 |
| Donnelly’s Pinch | 3 | 85 |
| Donny (child hood neighbour of author) | 3 | 147 – 149 |
| Dove, Donald (lived in centre of town) | 3 | 203 |
| Dove, Mrs. Addie nee Adelaide Bryant (piano teacher) | 3 | 20, 61, illus 142, 191 |
| Drakesford, Dick (of Paling Yard) | 3 | 52 |
| Druce, H. (driver of first truck to come to Hill End) | 3 | illus 47 |
| Duncan, Constable (policeman at Tottenham, who was shot) | 3 | 201 |
| Easdown, Ida ( daughter of William) | 3 | 73 |
| Easdown, Jack (son of William) | 3 | 73 |
| Easdown, Ruby (daughter of William) | 3 | 73 |
| Easdown, William (managed the Amalgamated mine, lived in Albert Jefffree’s house with wife and family) | 3 | 73 |
| Easdown, Wilma (daughter of William, stage name; Wilma Berkeley) | 3 | 73 |
| Ellis | 3 | 72, 151 |
| Ellis boys | 3 | 72 |
| Ellis, Jack (woodcutter) | 3 | 36, 69 |
| Ellis, Sam (woodcutter) | 3 | 36, 69 |
| Emmet and Hughes Mine (Reward Battery was sited here in 1908) | 3 | 37, 117, Illus 126 |
| Emmett | 3 | 37 |
| English Mr. & Mrs. (grandparents of Queenie and Fairy Robbins) | 3 | 58, 64 |
| English, Bill | 3 | 94 |
| Evans, ‘Digger’ (famous box war boxer) | 3 | 141 |
| Evans, ‘Granny’ (midwife) | 3 | 36, 71 |
| Evans, Edgar (fellow pupil of author, Harry Hodge) | 3 | 202 |
| Evans, Gillie | 3 | 58 |
| Evans, Jim (school friend of author Harry Hodge) | 3 | 202 |
| Everett, Dick | 3 | 74, 154 |
| Everett, Henry | 3 | illus 62, 67, 74, 154, |
| Exhibition Shaft | 3 | 87, 116 |
| Eyre, Hal (Brother of the owner of Royal Hotel and staff artist of The Daily Telegraph) | 3 | 184 |
| Eyre, Ossie | 3 | 157 |
| Eyre’s Hotel | 3 | 153 |
| Fighting Ground Creek (site of Roasting Pits and site of staged fights between Irish miners and Cornishmen on pay Saturdays) | 3 | 112 |
| Fighting Ground, (behind the hospital, site of Sunday morning fights) | 3 | 113 |
| Fischer and Beard Mine | 3 | 192 |
| Fischer, Agnes (daughter of Dr. Heinrich Fischer, godmother of author Harry Hodge) | 3 | 116 |
| Fischer, Amelie | 3 | illus 62 |
| Fischer, Dr. Heinrich Christian (physician from Germany) | 3 | 36, illus 62, 78, 114 – 116, 153 |
| Fischer, Magdaleine nee Thomsen (wife of Dr. Fischer originally from Hanover) | 3 | 114 – 116 |
| Fischer’s Hill | 3 | 33, 72 |
| Fitzgerald’s Circus | 3 | 128 – 130 |
| Foley, Larry (boxer, Sofala) | 3 | 113 |
| Foote’s Hotel (at the Cheshire Creek-Winburndale Creek confluence) | 3 | 174 |
| Foreman’s Creek | 3 | 139 |
| Foreman’s Gully | 3 | 71, 140 |
| Foster’s Tunnel | 3 | 117 |
| Frawley, Martin (Sally’s Flat) | 3 | 133 |
| Freemantle Station | 3 | 14, 87 |
| Friend, Donald (artist) Hill End | 3 | 20 |
| George Street Falls | 3 | 12 |
| Germantown (part of Hill End where most Germans had congregated) | 3 | 115 |
| Glasson, Mirriam ( piano teacher) | 3 | 20, 42, 61 |
| Goddard, Joe (Tambaroora) | 3 | 113 |
| Golden Gully (locality of alluvial mining) | 3 | 72, 91, 139, 140 |
| Goosa, Goolam (Indian hawker) | 3 | 34 |
| Governor, Jimmy (killed Mawby family of Breelong Station) | 3 | 73, 74 |
| Governor, Joe (killed Mawby family of Breelong Station | 3 | 73, 74 |
| Graham, Harry (miner) | 3 | 75 |
| Grattan ‘Polly’ Mary (spinster } | 3 | 33 |
| Great Western Store (owned by Kay then Stuart, served as a dance hall in earlier times) | 3 | 139 |
| Griffiths, Albert (‘Griffo the Incomparable’ boxer) | 3 | 113 |
| Griffiths, George (‘killed through carelessness’ in the mine) | 3 | 192 |
| Grose, Bill owned coach run between Bathurst and Hill End | 3 | 11, 12, 50 |
| Groves, Egerton | 3 | illus 62, 67 |
| Groves, Lila | 3 | 146 |
| Gulgong | 3 | 18 |
| Gun Jimmy (Chinese miner) Tambaroora | 3 | 30 |
| Halgon | 3 | 166 |
| Hall, Ben (the bushranger) | 3 | 77 |
| Hall, Billy (son of Walter) | 3 | 39, 40 |
| Hall, Elvie | 3 | 203 |
| Hall, Walter ‘Chummy’ (butcher) | 3 | 39, 42, 45, 156 |
| Halpin, Timothy | 3 | 10, 43 |
| Halpin’s Pinch | 3 | 10 |
| Hamiltons | 3 | 151 |
| Hamiltons boys | 3 | 72 |
| Handcock, Peter | 3 | illus 62 |
| Hargraves, Edward (miner) | 3 | 18 |
| Harte, Bret | 3 | 19 |
| Harvey Mona (daughter of school teacher James Harvey) | 3 | 146, 180, 203 |
| Harvey, Dolcie (daughter of school teacher James Harvey) | 3 | 180, 203 |
| Harvey, James (teacher 1909 at Hill End School) | 3 | 88, 89, 106, 107, 146, 165, 180, 203 |
| Harveys (lived southern end of town) | 3 | 203, |
| Havilah Street | 3 | 139 |
| Hawkins Hill | 3 | 9, 16, 85, 86, 115, 117, 119, 141, 203 |
| Hawkins Hill Reward Co. | 3 | 14, 116, 117, 118, 193 |
| Haynes, John (Minister for Mines) | 3 | 11 |
| Hazelton, Miss | 3 | 61 |
| Heap | 3 | 151 |
| Heap, Nobby (mine engine-drivers) | 3 | 36, 70 |
| Hearnes brothers (chemists) Bathurst | 3 | 172 |
| Hereford Lane Bathurst | 3 | 12. 13 |
| Hill End Common (common land for the grazing of horses, cattle, poultry and goats) | 3 | 87, 151, 152, 204 |
| Hill End Hospital | 3 | 15 |
| Hill End Public School | 3 | 87 |
| Hill End Town Band | 3 | illus 62, 115 |
| Hodge, Val (sister of author Harry Hodge) | 3 | 59, 95 |
| Hodge, Albert (brother of Harry Hodge, author) | 3 | 3, 29, 92, illus 142 |
| Hodge, Alice (aunt of Harry Hodge author; married John Carmichael,) | 3 | 8 |
| Hodge, Alice Amy (wife of Frederick Hodge, mother of author Harry Hodge) | 3 | 5, 6, 13, 14, 19, illus 46, 56, 65, 72, 162, 177 |
| Hodge, Ben (brother of author Harry Hodge) | 3 | 95 |
| Hodge, Dell (sister of author Harry Hodge) | 3 | 59 |
| Hodge, Dolce (sister of author Harry Hodge) | 3 | 59, 61, 95, illus 142, 202 |
| Hodge, Harry (author of The Hill End Story books 1,2,3 and school teacher at Tambaroora in 1924) | 3 | 3, 39, 51, 52, 55, 56, 58, 67, 80, 83, 93, 95, 102, 116, illus 142, 147 – 149, 150 – 152, 165 – 167, 202 – 205 |
| Hodge, John (of Willow Glen property, grandfather of author Harry Hodge) | 3 | 6 – 8, 55 |
| Hodge, Ken (brother of Harry Hodge author) | 3 | 95, 120 |
| Hodge, R.W. (carrier) | 3 | illus 47, 87 |
| Hodge, Roland (brother of Harry Hodge, author) | 3 | 3, 67, 87, 88, 95, 97, illus 142 |
| Hodge, Ronnie (brother of author Harry Hodge) | 3 | 19 |
| Hodge, Russell F, (brother of Harry Hodge, author) | 3 | Illus 47, 105, 120, 141, 177, 179, 183, 185 – 187 |
| Hodge, Val | 3 | 95, illus 142 |
| Hodge, W.H. House Hill End | 3 | 3 – 6, illus 143 |
| Hodge, Walter, Frederick (carrier and father of author Harry Hodge) | 3 | 4, 7 – 10, 32, 57, 58, illus 46, illus 47, 56, 83, 86, 95, 97, 114, 177, 190, 200 |
| Hodges (lived north end of Hill End) | 3 | 70 |
| Holloway, Benjamin (Crimean War veteran) | 3 | 74 |
| Holloway, Dick (fought in WW1) | 3 | 191 |
| Holman, William (member of State Parliament) | 3 | 114 |
| Holt, Bruno ( manager of Ullamalla Station) | 3 | 170 |
| Holtermann Nugget | 3 | 17, 96 |
| Holtermann, Bernhard (miner, business partner of Beyers) | 3 | 16 – 18, 166 |
| Home Rule | 3 | 18, 152 |
| Hopman family (relatives of Harry Hopman of Davis Cup fame) | 3 | 153 |
| Hopman, Harry (Davis Cup fame) | 3 | 153 |
| Howard, Anthony ‘Hatsie’ (teamster for Fred Hodge, author Harry Hodge’s father) | 3 | 46 |
| Howard, Jacky | 3 | 75, 161 |
| Howard, Russell | 3 | 112 |
| Howards (lived southern end of town) | 3 | 203 |
| Hughes, Billy (visiting Political Labor League organiser, Prime Minister during WW1) | 3 | 113 – 116, 198 – 200 |
| James, Jim | 3 | illus 62, 67 |
| Jeffree, Albert (lived in house below the hospital) | 3 | 73 |
| Jeffree, Philip (lived in original Bank of NSW building, original Cornish miner) | 3 | 36, 46 |
| Jenkyns, Bill (blacksmith) | 3 | 41, 44, 48, 49 |
| Joe Quay (Chinese miner and market gardener Moonlight Gully) | 3 | 29. 30 |
| Johnson, (heavyweight world championship fight against Tommy burns 1908) | 3 | 63, 64, 80 |
| Judge, Leslie (miner) | 3 | 140 |
| Just in Time Shaft | 3 | 69 |
| Kaiser Karl, (father hotel keeper in Bathurst) | 3 | 141 |
| Kaiser, (hotel keeper in Bathurst) | 3 | 141 |
| Kay (owned Great Western Store, before Stuart) | 3 | 139 |
| Kay’s Hall (temporary Anglican church after demolition of St Andrew’s in 1912) | 3 | 139 |
| Kellett, (storekeeper) Mudgee | 3 | 8, 9 |
| Kelso Post Office | 3 | 12 |
| Kerr, Dr. (lived at Louisa Creek -Hargraves) | 3 | 8 |
| Kerr, Richard, (miner) | 3 | 16 |
| Khan, Natu known as ‘Bob’ (Indian hawker) | 3 | 34 |
| King Parade, Bathurst | 3 | 120 |
| King St, Sydney cable tram system | 3 | 37 |
| King, Jack (smithy) | 3 | 49 |
| Kit, Derwent | 3 | 166 |
| Kitchener, Lord | 3 | illus 62 120 |
| Kitty’s Falls | 3 | 156, 157 |
| Knights | 3 | 72 |
| Kuntze, Charlie | 3 | 34, 36, 39 |
| Langslow Adams, Sarah (from Somerset wife of James Marshalls of the Bighouse) | 3 | 19, 20 |
| Lassetter (department store, Sydney) | 3 | 83, 164 |
| Lawson | 3 | 151 |
| Lawson, Glendora ( midwife) | 3 | 71 |
| Lawson, Harold (killed in action in WW1) | 3 | 183 |
| Le Messurier, Alfred ‘Dad’ (from the Channel Islands, Registrar of Births, Marriages and Deaths) | 3 | 58, 71, 94, 181, 192 |
| Le Messurier, Alice (daughter of Alfred, nursing sister in WW1) | 3 | 192 |
| Le Messurier, Billy (son of Alfred Le Messurier, infantryman in WW1) | 3 | 192, |
| Le Messurier, Blanche (teacher and daughter of Alfred Le Messurier) | 3 | 71, 90, 98, 104, 164 |
| Le Messurier, Harriet (nee Swannell, wife of Alfred ‘Dad’ Le Messurier) | 3 | 71 |
| Le Messurier, Harry (son of Alfred) | 3 | 192 |
| Le Messurier, Minnie (teacher and daughter of Alfred Le Messurier) | 3 | 71, 90 |
| Leatherhead (Chinese miner) Tambaroora | 3 | 30 |
| Lees Lane | 3 | 69 |
| Lester, Dr. (Mudgee) | 3 | 95 |
| Ley, Bill | 3 | 36 |
| Lister, James (miner) | 3 | 7 |
| Littlehouse Marshall (home of William Marshall, brother to James) | 3 | 20 |
| Lombard St. Shaft | 3 | 151 |
| Longmore, Jim (blacksmith, had 3 sons who went to WW1 and returned) | 3 | 191 |
| Longmuir Major (officer in charge of Bathurst High School Cadet Corps) | 3 | 140 |
| Longton, Harry (miner) | 3 | 75 |
| Lonsdale, Thomas ‘Tommy’ (lived in a cottage on Moore Lane later owned by the artist Donald Friend.) | 3 | 20, 36 |
| Lye, William | 3 | illus 62, 67 |
| Lyes | 3 | 72 |
| Macfarlane, Howard (owner of Ullamalla station in1913, Bathurst) | 3 | 170 |
| Macky, Dr. Dill | 3 | 60, 120 |
| Macquarie Flats at Bathurst | 3 | 29, |
| Macryannis, Eddie (son of Mrs. Macryannis killed in action WW!) | 3 | 35, 183, |
| Macryannis, Jack (son of Mrs. Macryannis) | 3 | 35 |
| Macryannis, Mrs. (owner of Beehive Store) | 3 | 35, 37 |
| Macryannis, Stella (daughter of Mrs. Macryannis, married name Price lived at Pyramul) | 3 | 35 |
| Macryannises | 3 | 72 |
| Maitland Camp (sheep property of author’s family) | 3 | 14, 100 – 104 |
| Major Taylor (visiting negro American racing cyclist) | 3 | 42 |
| Maloney, Bill (coach service, Bathurst -Hill End run | 3 | 11, 13, 68 |
| Manolatos | 3 | 72 |
| Maris, Alfred (barber) | 3 | 46, illus 62 – 64, 67, 68, 202 |
| Maris, Clarence | 3 | illus 62, 63 |
| Maris, Clarrie | 3 | 64, 67, 68 |
| Maris, Mary (lived in southern end of town) | 3 | 203 |
| Marises (lived south end of town) | 3 | 203, |
| Marshall widows (from ‘Littlehouse’ and ‘Bighouse’) | 3 | 36 |
| Marshall, Agnes (daughter of James) | 3 | 19, 59 |
| Marshall, Alan (son of William senior) | 3 | 20 |
| Marshall, Alex (son of James) | 3 | 19 |
| Marshall, Charles, (son of James) | 3 | 19 |
| Marshall, Duncan (son of William senior) | 3 | 20 |
| Marshall, Hannah (daughter of James) | 3 | 19 |
| Marshall, James (miner, built the ‘Bighouse’) | 3 | 18. 19 |
| Marshall, Jean (daughter of James) | 3 | 19 |
| Marshall, John (son of William senior) | 3 | 20 |
| Marshall, Sarah (nee Langslow Adams, wife of James Marshall, locally known as Old Lady Marshall) | 3 | 19, 36 |
| Marshall, Tom (son of James) | 3 | 19 |
| Marshall, William W.A.J (brother of James, miner, Reward mine) | 3 | 20, 195 |
| Martin, Charles (manager of Ullamalla Station, family nickname was Old Beau) | 3 | 170 – 173 |
| Martin, Gordon, (son of Charles and Ruth) | 3 | 170 – 173 |
| Martin, Royal (son of Charles and Ruth) | 3 | 170 – 173 |
| Martin, Ruth (wife of Charles) | 3 | 170 – 173 |
| Martin, Ruth junior ‘Tizzie’ (daughter of Charles and Ruth) | 3 | 170 – 173 |
| Martin, Warwick ‘Hogget’ (son of Charles and Ruth) | 3 | 170 – 173 |
| Mawby family of Breelong Station near Gilgandra | 3 | 73 |
| Mc Ewen’s Hotel (near Maitland Camp) | 3 | 14 |
| Mc Intosh, Hugh D. (world heavyweight championship fight organiser 1908) | 3 | 63 |
| McAlister, Bob (in AIF WW1) | 3 | 191 |
| McAlister, Eli (in AIF in WW1) | 3 | 64, 69, 191 |
| McGowan (politician) | 3 | 114 |
| McIntosh (Promoter of heavyweight world championship in Sydney 1908) | 3 | 64 |
| Meade, Arthur (killed at Gallipoli, friend of Russell Hodge) | 3 | 186 |
| Meagher, John | 3 | 86 |
| Merlin, Henry Beaufort (photographer) | 3 | 18, 152 |
| Methodist Church and Parsonage | 3 | 105, 106 |
| Millen, Jack (killed in WW1) | 3 | 192 |
| Millen, Jessie | 3 | 146 |
| Millen, Roy (fought in WW1) | 3 | 192 |
| Miller, Miss (town seamstress, lived at Temperance Lane) | 3 | 202 |
| Miners’ Protection Association 1872 | 3 | 192 |
| Monaghan’s Bluff (on the Bridle Track) | 3 | 141 |
| Monkey Hill | 3 | 9 – 12, 43 |
| Moonlight Gully (site of Chinese cemetery at Tambaroora) | 3 | 29, 38, 91 |
| Moore, Nat (miner) | 3 | 17 |
| Moore’s Lane Hill End | 3 | 20 |
| Moran, Cardinal | 3 | 60, 120, 121 |
| Mudgee Butter Factory | 3 | 28 |
| Murphy, Dulcie (daughter of Thomas Murphy) | 3 | 72 |
| Murphy, Frank (son of Thomas Murphy) | 3 | 72 |
| Murphy, Howard (son of Thomas Murphy) | 3 | 72 |
| Murphy, Jack (son of Thomas Murphy) | 3 | 72 |
| Murphy, Jim (son of Thomas Murphy) | 3 | 72 |
| Murphy, Thomas (school teacher at Tambaroora school, lived in a red brick building that began its existence as the Protestant Hall.) | 3 | 72, 73, 191 |
| Napoleon Shaft | 3 | 30 |
| Nattrass, Allan (did not return from WW1, son of Ralph Nattrass) | 3 | illus 62, 64, 67, 191 |
| Nattrass, Arnold (Peter) (son of Ralph Nattrass) | 3 | illus 62, 64, 68, 191 |
| Nattrass, Edgar (son of Ralph Nattrass) | 3 | illus 62, 64, 67, 191 |
| Nattrass, Ralph (father of Arnold) | 3 | 68, 191 |
| Nevell, Miss (assistant teacher,) | 3 | 89 |
| New Chip, (Chinese miner and market gardener) Chinese Camp | 3 | 29. 30 |
| New Road | 3 | 85 |
| Newcome’s Kiln | 3 | 21 |
| North, Colonel (Patriarch Mine) | 3 | 117 |
| Northey, Harold | 3 | 112 |
| Northey, William Henry | 3 | 36, 37 |
| Norton, John (published the newspaper Truth) | 3 | 146 |
| Nuggety Gully | 3 | 117 |
| O’Brien, Jim (shearer) | 3 | 103 |
| Old Exhibition Shaft | 3 | 116, 193, 194 |
| Old Jack (lived in the scrub off Tambaroora Road) | 3 | 160 |
| Old New Chip (Market garden at the far end of Tambaroora) | 3 | 161 |
| Old Road | 3 | 85, 86 |
| Old Station (Fred Hodge’s property) | 3 | 14 |
| Oliver, Jack (married Agnes ‘Bighouse’ Marshall) | 3 | 59 |
| On Gay Jang’s store | 3 | 26 – 29. 44, 45, 67, 109 |
| Paling Yards | 3 | 52 |
| Pankhurst, Adela (‘Suffragette’) | 3 | 145 |
| Park, Tom (teamster for Fred Hodge, author Harry Hodge’s father) | 3 | 46 |
| Parkes, Henry (Premier of NSW) | 3 | 17, 97 |
| Patriarch Mine | 3 | 117 |
| Payne, Dora, ‘Dorie’ (daughter of Postmaster Payne) | 3 | 203 |
| Paynes, (Postmaster, lived in the centre of town) | 3 | 203 |
| Peisley, Ben (miner, relative of John Peisley the bushranger) Macquarie River | 3 | 25 |
| Peisley, Bill (born under an oak tree on the bank of the Macquarie’) | 3 | 74, 75 |
| Peisley, Evelyn (fellow pupil of Harry Hodge author) | 3 | 202 |
| Peisley, John (bushranger) | 3 | 25 |
| Perkins, (school teacher) | 3 | 146 |
| Pilley, Jack (shearer) | 3 | 103 |
| Pistol, Sammy (Chinese miner) Tambaroora | 3 | 30 |
| Plummer, Gladys (daughter of William) | 3 | 42, 146 |
| Plummer, Myra (daughter of William) | 3 | 42 |
| Plummer, Percival (son of William) | 3 | 42 |
| Plummer, Will (son of William) | 3 | 42 |
| Plummer, William and wife nee Plummer (haberdashery store on the corner of Clarke Street-Short Street)) | 3 | 37, 42, 44, 45, 46 |
| Pomanara (Ryan’s property on Bathurst road next to Maitland Camp on the Sally’s Flat side) | 3 | 173, 174 |
| Precipice (an embankment on the New Road leading to the Turon) | 3 | 85 |
| Prince Alfred Hill | 3 | 37, 203 |
